Availability: | |
---|---|
Quantity: | |
Name | Grape Packing Paper Bags / Grapes Packaging Paper Bags / Fruit Packaging Paper Bag / Fruit Packing Paper Bag / Printed Paper Bag for Fruit / Fruit Paper Bag / Kraft paper bags for fruit / Paper bags for fruit / Vegetables paper bags With Handle / Food Grade Material Table Grapes Packaging Kraft Fruit Paper Bags | ||||
HS CODE | 4819400000 | ||||
Raw Material | 80-115 GMS Wet-strength Paper; Color: Kraft, Plain White; Food-grade, Recyclable, Environment-friendly. | ||||
Handle | Without Handle; With Twisted Paper Handle. | ||||
Printing | Based on CMYK/Pantone Color. | ||||
Dimension | 135x100x110mm; 180x60x90mm; 180x90x110mm; 180x100x110mm; 180x100x130mm; or customized. | ||||
Perforation | Macro Perforated Holes, Diameter 8mm. | ||||
Color | Kraft Brown, or Plain White. | ||||
Characteristics | 1. Wet-strength Paper, suitable for holding heavier fruits. 2. Macro Perforated Holes can keep the fruits fresh. 3. Strong Handles; Tidy Sawtooth; Perfect Printing; Recyclable Material with Best Strength & Smooth Feel; Firm Bottom; 4. Food-grade, Recyclable, Environment-friendly. 5. Plastic free packing solution suitable for grapes or stone fruit. | ||||
Artwork Format | AI/CDR/EPS/PDF format. | ||||
Custom Branding Available | These bags can be customized with your logo or a custom design to perfectly suit your fruits, or organization. Send us a email to inquire about custom designs. | ||||
Quality Control | Material check, semi-finished and finished products strictly in every step before shipping. | ||||
Packaging | 25pcs/bundle, 1000pcs/carton; Or customized. | ||||
Sample | Free sample can be sent to you at any time, sample lead time:1-3days. | ||||
Payment Terms | EXW, FOB, CNF, CIF, T/T, L/C. | ||||
Capacity | 100,000 ~150,000 bags per day. | ||||
Shipment | 15-25 days after deposit received & confirmed artwork. |
Name | Grape Packing Paper Bags / Grapes Packaging Paper Bags / Fruit Packaging Paper Bag / Fruit Packing Paper Bag / Printed Paper Bag for Fruit / Fruit Paper Bag / Kraft paper bags for fruit / Paper bags for fruit / Vegetables paper bags With Handle / Food Grade Material Table Grapes Packaging Kraft Fruit Paper Bags | ||||
HS CODE | 4819400000 | ||||
Raw Material | 80-115 GMS Wet-strength Paper; Color: Kraft, Plain White; Food-grade, Recyclable, Environment-friendly. | ||||
Handle | Without Handle; With Twisted Paper Handle. | ||||
Printing | Based on CMYK/Pantone Color. | ||||
Dimension | 135x100x110mm; 180x60x90mm; 180x90x110mm; 180x100x110mm; 180x100x130mm; or customized. | ||||
Perforation | Macro Perforated Holes, Diameter 8mm. | ||||
Color | Kraft Brown, or Plain White. | ||||
Characteristics | 1. Wet-strength Paper, suitable for holding heavier fruits. 2. Macro Perforated Holes can keep the fruits fresh. 3. Strong Handles; Tidy Sawtooth; Perfect Printing; Recyclable Material with Best Strength & Smooth Feel; Firm Bottom; 4. Food-grade, Recyclable, Environment-friendly. 5. Plastic free packing solution suitable for grapes or stone fruit. | ||||
Artwork Format | AI/CDR/EPS/PDF format. | ||||
Custom Branding Available | These bags can be customized with your logo or a custom design to perfectly suit your fruits, or organization. Send us a email to inquire about custom designs. | ||||
Quality Control | Material check, semi-finished and finished products strictly in every step before shipping. | ||||
Packaging | 25pcs/bundle, 1000pcs/carton; Or customized. | ||||
Sample | Free sample can be sent to you at any time, sample lead time:1-3days. | ||||
Payment Terms | EXW, FOB, CNF, CIF, T/T, L/C. | ||||
Capacity | 100,000 ~150,000 bags per day. | ||||
Shipment | 15-25 days after deposit received & confirmed artwork. |
| 1/F, NO.81, CHANGZHEN ROAD, SHUIKOU TOWN, KAIPING CITY, GUANGDONG, CHINA |
| +86-0-136 3183 6942 / +86-0-134 2677 9895 +86-750-2280358 |
|